Historical Bitcoin to Djiboutian Franc Price Movement
The BTC/DJF currency pair represents Bitcoin’s valuation against the Djiboutian Franc (DJF)
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | DJF 15,701,800 -235,500.00 | DJF 15,228,900 +237,400.00 | DJF 15,296,267 +170,032.85 |
| 5 Days | DJF 16,199,300 -733,000.00 | DJF 15,228,900 +237,400.00 | DJF 15,746,855 -280,554.86 |
| 1 Month | DJF 17,400,000 -1,933,700.00 | DJF 15,228,900 +237,400.00 | DJF 16,149,538 -683,237.86 |
| 3 Month | DJF 20,668,400 -5,202,100.00 | DJF 14,350,600 +1,115,700.00 | DJF 16,624,921 -1,158,620.81 |
| 6 Month | DJF 22,420,500 -6,954,200.00 | DJF 14,350,600 +1,115,700.00 | DJF 18,479,689 -3,013,389.44 |
| 1 Year | DJF 22,420,500 -6,954,200.00 | DJF 13,359,200 +2,107,100.00 | DJF 17,972,364 -2,506,063.70 |
| Support | Resistance | ||
| R1 | DJF 15,589,078 | S1 | DJF 15,116,178 |
| R2 | DJF 15,769,167 | S2 | DJF 14,823,367 |
| R3 | DJF 16,061,978 | S3 | DJF 14,643,278 |
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | DJF 15,343,238 | DJF 15,333,234 | DJF 15,473,039 |
| 1 Hour | DJF 15,489,127 | DJF 15,489,127 | DJF 15,489,127 |
| 1 Day | DJF 16,334,086 | DJF 16,013,529 | DJF 16,874,053 |
| 1 Week | DJF 17,905,550 | DJF 17,935,545 | DJF 15,215,323 |
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |
The BTC/DJF currency pair represents Bitcoin’s valuation against the Djiboutian Franc (DJF)