Historical Bitcoin to Djiboutian Franc Price Movement
The BTC/DJF currency pair represents Bitcoin’s valuation against the Djiboutian Franc (DJF)
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | DJF 12,639,600 +286,100.00 | DJF 12,378,500 +547,200.00 | DJF 12,598,251 +327,449.02 |
| 5 Days | DJF 12,750,300 +175,400.00 | DJF 11,635,000 +1,290,700.00 | DJF 12,267,006 +658,694.44 |
| 1 Month | DJF 13,127,300 -201,600.00 | DJF 11,166,500 +1,759,200.00 | DJF 12,089,005 +836,695.03 |
| 3 Month | DJF 17,400,000 -4,474,300.00 | DJF 11,126,200 +1,799,500.00 | DJF 14,272,871 -1,347,171.35 |
| 6 Month | DJF 22,420,500 -9,494,800.00 | DJF 11,126,200 +1,799,500.00 | DJF 16,492,588 -3,566,888.34 |
| 1 Year | DJF 22,420,500 -9,494,800.00 | DJF 11,126,200 +1,799,500.00 | DJF 17,460,822 -4,535,122.37 |
| Support | Resistance | ||
| R1 | DJF 12,699,067 | S1 | DJF 12,437,967 |
| R2 | DJF 12,859,351 | S2 | DJF 12,337,151 |
| R3 | DJF 12,960,167 | S3 | DJF 12,176,867 |
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | DJF 12,998,450 | DJF 12,916,838 | DJF 12,823,609 |
| 1 Hour | DJF 12,787,993 | DJF 12,787,993 | DJF 12,787,993 |
| 1 Day | DJF 12,079,374 | DJF 12,940,108 | DJF 14,485,409 |
| 1 Week | DJF 15,336,165 | DJF 17,444,995 | DJF 15,486,579 |
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |
The BTC/DJF currency pair represents Bitcoin’s valuation against the Djiboutian Franc (DJF)