Historical Bitcoin to Cuban Peso (CUP) Price Movement
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | CUP 3,007,110.00 -48,680.00 | CUP 2,922,680.00 +35,750.00 | CUP 2,934,848.50 +23,581.50 |
5 Days | CUP 3,072,620.00 -114,190.00 | CUP 2,911,400.00 +47,030.00 | CUP 2,995,279.10 -36,849.10 |
1 Month | CUP 3,343,130.00 -384,700.00 | CUP 2,839,080.00 +119,350.00 | CUP 3,074,802.95 -116,372.95 |
3 Month | CUP 3,343,130.00 -384,700.00 | CUP 2,839,080.00 +119,350.00 | CUP 3,059,537.91 -101,107.91 |
6 Month | CUP 3,343,130.00 -384,700.00 | CUP 2,204,990.00 +753,440.00 | CUP 2,903,844.80 +54,585.20 |
1 Year | CUP 3,343,130.00 -384,700.00 | CUP 1,729,360.00 +1,229,070.00 | CUP 2,644,905.30 +313,524.70 |
Support | Resistance | ||
R1 | CUP 2,987,079.00 | S1 | CUP 2,902,649.00 |
R2 | CUP 3,019,278.50 | S2 | CUP 2,850,418.50 |
R3 | CUP 3,071,509.00 | S3 | CUP 2,818,219.00 |
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | CUP 2,945,408.12 | CUP 2,945,910.95 | CUP 2,945,039.98 |
1 Hour | CUP 2,946,731.10 | CUP 2,946,731.10 | CUP 2,946,731.10 |
1 Day | CUP 3,086,380.55 | CUP 3,030,762.39 | CUP 3,058,762.76 |
1 Week | CUP 2,990,995.69 | CUP 2,683,897.66 | CUP 2,053,690.18 |
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)