Historical Bitcoin to Cuban Peso (CUP) Price Movement
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | CUP 2,354,710.00 -33,280.00 | CUP 2,283,800.00 +37,630.00 | CUP 2,293,893.00 +27,537.00 |
| 5 Days | CUP 2,410,970.00 -89,540.00 | CUP 2,283,800.00 +37,630.00 | CUP 2,353,327.20 -31,897.20 |
| 1 Month | CUP 2,590,610.00 -269,180.00 | CUP 2,283,800.00 +37,630.00 | CUP 2,407,631.00 -86,201.00 |
| 3 Month | CUP 3,078,610.00 -757,180.00 | CUP 2,140,220.00 +181,210.00 | CUP 2,478,426.61 -156,996.61 |
| 6 Month | CUP 3,343,130.00 -1,021,700.00 | CUP 2,140,220.00 +181,210.00 | CUP 2,755,513.49 -434,083.49 |
| 1 Year | CUP 3,343,130.00 -1,021,700.00 | CUP 1,975,730.00 +345,700.00 | CUP 2,679,287.58 -357,857.58 |
| Support | Resistance | ||
| R1 | CUP 2,337,802.00 | S1 | CUP 2,266,892.00 |
| R2 | CUP 2,364,803.00 | S2 | CUP 2,222,983.00 |
| R3 | CUP 2,408,712.00 | S3 | CUP 2,195,982.00 |
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | CUP 2,300,766.60 | CUP 2,299,505.28 | CUP 2,320,418.71 |
| 1 Hour | CUP 2,322,889.30 | CUP 2,322,889.30 | CUP 2,322,889.30 |
| 1 Day | CUP 2,435,231.38 | CUP 2,387,172.48 | CUP 2,515,131.00 |
| 1 Week | CUP 2,669,343.74 | CUP 2,674,066.16 | CUP 2,268,040.02 |
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)