Historical Bitcoin to Cuban Peso (CUP) Price Movement
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | CUP 0.00 +1,861,230.00 | CUP 0.00 +1,861,230.00 | CUP 0.00 +1,861,230.00 |
| 5 Days | CUP 1,895,890.00 -34,660.00 | CUP 1,740,730.00 +120,500.00 | CUP 1,818,257.75 +42,972.25 |
| 1 Month | CUP 1,957,420.00 -96,190.00 | CUP 1,661,020.00 +200,210.00 | CUP 1,799,991.89 +61,238.11 |
| 3 Month | CUP 2,590,610.00 -729,380.00 | CUP 1,659,030.00 +202,200.00 | CUP 2,130,114.37 -268,884.37 |
| 6 Month | CUP 3,343,130.00 -1,481,900.00 | CUP 1,659,030.00 +202,200.00 | CUP 2,461,459.86 -600,229.86 |
| 1 Year | CUP 3,343,130.00 -1,481,900.00 | CUP 1,659,030.00 +202,200.00 | CUP 2,605,151.81 -743,921.81 |
| Support | Resistance | ||
| R1 | CUP 0.00 | S1 | CUP 0.00 |
| R2 | CUP 0.00 | S2 | CUP 0.00 |
| R3 | CUP 0.00 | S3 | CUP 0.00 |
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | CUP 1,860,588.98 | CUP 1,861,000.52 | CUP 1,854,853.23 |
| 1 Hour | CUP 1,853,997.00 | CUP 1,853,997.00 | CUP 1,853,997.00 |
| 1 Day | CUP 1,796,653.31 | CUP 1,938,070.23 | CUP 2,163,140.69 |
| 1 Week | CUP 2,282,056.33 | CUP 2,608,249.51 | CUP 2,318,276.67 |
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)